|
Fields Description |
Station Number | Station Name | Station Status |
---|---|---|
6578 | NOOKAP ISLAND | TEMPORARY |
Latitude | 75.6 | Latitude (DDD/MM/SS.S) | 75° 36‘ 0" |
---|---|---|---|
Longitude | 87.6 | Longitude (DDD/MM/SS.S) | 87° 36‘ 0" |
Established | 9999 | Province | NU |
Tide_Table_Volume | 0 | Country | CANADA |
Ownership | CA | Reference Station | 999999 |
CGVD28_CD2000 |
Comments |
---|
JONES SOUND S. SHORE |
Last Updated: 2009-09-10 |
▲ Site Map |
Webmaster Important Notices |