INVENTORY BY LOCATION / INVENTAIRE PAR EMPLACEMENT
MEDS NAME INST FROM TO LAT LONG DEPTH DAYS DAYS REGION
ID STATION TYPE DATE (N) (W) (M) TOTAL VALID
SDMM NOM INST DE À LAT LONG PROF. JOURS JOURS RÉGION
C44131 West Virgin Rocks AE 19911217 19920223 45.90 51.00 80 68 67 GRAND BANKS
C44131 Bras D'Or Lakes AE 19920617 19921215 46.05 60.70 26 182 182 SCOTIAN SHELF
C44131 Bras D'Or Lakes AE 19930607 19931129 45.85 60.81 60 175 173 SCOTIAN SHELF
C44131 Gannet Rock AE 19960721 19970226 44.51 66.78 34 221 221 SCOTIAN SHELF
C44137 East Scotian Slope AE 19881130 19881208 41.32 61.35 4500 9 9 SCOTIAN SHELF
C44137 East Scotian Slope AE 19890908 19930622 41.19 61.13 4500 1383 1306 SCOTIAN SHELF
C44137 East Scotian Slope AE 19930703 19950628 41.23 61.42 4500 725 641 SCOTIAN SHELF
C44137 East Scotian Slope AE 19950630 19951102 41.60 60.03 4500 125 87 SCOTIAN SHELF
C44137 East Scotian Slope AE 19960922 19971015 41.65 59.92 4500 388 268 SCOTIAN SHELF
C44137 East Scotian Slope AW 19980625 20030219 41.83 60.94 4500 1700 953 SCOTIAN SHELF
C44137 East Scotian Slope 6N 20030605 20221220 42.28 62.00 4000 7138 5247 SCOTIAN SHELF
C44138 SW Grand Banks AE 19881130 20130926 44.25 53.62 1500 9066 5358 GRAND BANKS
C44139 Banquereau Bank AE 19881202 19940725 44.32 57.35 1100 2061 1853 SCOTIAN SHELF
C44139 Banquereau Bank AE 19950701 19961016 44.13 57.64 2000 473 230 SCOTIAN SHELF
C44139 Banquereau Bank 6N 19970905 19990624 44.20 57.50 1500 657 122 SCOTIAN SHELF
C44139 Banquereau Bank 6N 19990625 20030608 44.26 57.36 1500 1444 676 SCOTIAN SHELF
C44139 Banquereau Bank 6N 20030609 20221214 44.27 57.08 1500 7128 5447 SCOTIAN SHELF
C44140 Tail of the Bank AE 19900905 19941215 42.73 50.61 1500 1562 821 GRAND BANKS
C44140 Tail of the Bank AE 19950918 19981106 42.85 51.57 1500 1145 416 GRAND BANKS
C44140 Tail of the Bank AW 19981126 20000721 43.84 51.49 70 603 180 GRAND BANKS
C44140 Tail of the Bank 6N 20000722 20000822 42.93 51.50 1400 31 0 GRAND BANKS
C44140 Tail of the Bank 6N 20010617 20060809 43.75 51.74 90 1879 1703 GRAND BANKS
C44140 Tail of the Bank 6N 20060810 20131022 42.87 51.47 1300 2630 1575 GRAND BANKS
C44141 Laurentian Fan AE 19900905 19990702 42.12 56.13 4500 3222 2090 SCOTIAN SHELF
C44141 Laurentian Fan 6N 19990703 20030212 42.09 56.31 4500 1320 1284 SCOTIAN SHELF
C44141 Laurentian Fan 6N 20030605 20170105 43.00 58.00 3000 4963 3924 SCOTIAN SHELF
C44142 La Have Bank AE 19900905 19950321 42.49 64.20 1500 1658 1350 SCOTIAN SHELF
C44142 La Have Bank AE 19950630 19980107 42.44 64.10 1500 922 740 SCOTIAN SHELF
C44142 La Have Bank AW 19980625 20060601 42.50 64.02 1300 2898 2174 SCOTIAN SHELF
C44143 E Virgin Rocks AE 19911121 19920226 45.89 49.98 80 97 96 GRAND BANKS
C44150 Point Sapin 3D 20030708 20041227 46.85 64.64 28 538 346 GULF OF ST. LAWRENCE
C44150 Gros Cap WK 20050504 20060228 46.60 64.60 45 300 231 GULF OF ST. LAWRENCE
C44150 La Have Bank 6N 20060301 20240507 42.51 64.02 1300 6642 4295 SCOTIAN SHELF
C44153 Magdalen Shallows AE 19940702 19951209 47.37 63.33 73 525 312 GULF OF ST. LAWRENCE
C44153 Hibernia SWS-2 6N 19971112 19980311 46.74 48.80 81 119 9 GRAND BANKS
C44161 Cap de Caissie 3D 20040525 20090429 46.33 64.38 30 1800 201 GULF OF ST. LAWRENCE
C44172 Halifax (CDIP176) WD 20110520 20120528 44.50 63.41 53 374 352 SCOTIAN SHELF
C44174 Anticosti WK 20120508 20121013 49.06 60.86 160 158 0 GULF OF ST. LAWRENCE
C44175 Iles de la Madeleine WK 20120508 20141109 46.88 62.00 60 915 370 GULF OF ST. LAWRENCE
C44176 Point Escuminac WK 20140512 20141217 47.53 64.53 35 219 217 GULF OF ST. LAWRENCE
C44235 S Ramea Is (CDIP170) WD 20100611 20110513 47.26 57.34 177 336 336 GRAND BANKS
C44251 Nickerson Bank AW 19980606 20020516 46.44 53.39 69 1440 735 GRAND BANKS
C44251 Nickerson Bank 6N 20020517 20020531 46.49 53.15 71 14 1 GRAND BANKS
C44251 Nickerson Bank 6N 20020601 20170411 46.44 53.39 71 5428 4313 GRAND BANKS
C44255 NE Burgeo Bank AW 19980725 20170328 47.28 57.35 179 6821 3827 GRAND BANKS
C44258 Halifax Harbour 3D 20000211 20221124 44.50 63.40 58 8322 5484 SCOTIAN SHELF
C44298 Nickerson CoLo Test AE 20080812 20080923 46.44 53.39 71 43 43 GRAND BANKS
C44299 Halifax DISCUS TriAx TR 20110520 20120821 44.50 63.40 58 459 456 SCOTIAN SHELF
C45132 Port Stanley AE 19890908 20220325 42.47 81.22 21 11886 5343 GREAT LAKES
C45135 Port Hope AE 19890908 19901225 43.85 78.34 47 473 223 GREAT LAKES
C45135 Prince Edward Point AE 19910309 20211214 43.79 76.87 68 11238 5300 GREAT LAKES
C45136 Slate Island AE 19890930 20220201 48.53 86.95 183 11812 4923 GREAT LAKES
C45137 Georgian Bay AE 19891018 20210708 45.54 81.02 55 11586 5433 GREAT LAKES
C45138 Mont Louis AE 19910515 20191217 49.53 65.72 335 10443 5194 GULF OF ST. LAWRENCE
C45139 West Lake Ontario AE 19910515 19931129 43.26 79.54 41 929 698 GREAT LAKES
C45139 West Lake Ontario AE 19960709 20060409 43.43 79.38 126 3561 1644 GREAT LAKES
C45139 West Lake Ontario 3D 20060410 20220324 43.26 79.55 35 5827 2599 GREAT LAKES
C45140 Lake Winnipeg South AW 19990604 20201023 50.79 96.73 12 7812 1753 HUDSON BAY
C45141 Great Slave Lake AE 19920716 19961023 61.18 115.32 54 1560 311 GREAT SLAVE LAKE
C45141 Great Slave Lake 3D 19970825 19971019 61.11 115.18 57 55 0 GREAT SLAVE LAKE
C45141 Great Slave Lake 3D 19990602 20211115 61.18 115.32 58 8202 855 GREAT SLAVE LAKE
C45142 Port Colborne AE 19940701 20211209 42.74 79.29 27 10023 4776 GREAT LAKES
C45143 South Georgian Bay 3D 19970825 20220201 44.92 80.63 50 8926 3920 GREAT LAKES
C45144 Lake Winnipeg North WK 20040528 20171031 53.38 98.48 12 4904 687 HUDSON BAY
C45144 Lake Winnipeg North WK 20171101 20191128 53.23 98.29 12 757 34 HUDSON BAY
C45144 Lake Winnipeg North WK 20200605 20210503 53.38 98.48 12 332 0 HUDSON BAY
C45145 Lake Winnipeg North WK 20010701 20011104 51.45 96.70 12 126 121 HUDSON BAY
C45145 Lake Winnipeg North WK 20020604 20201023 51.87 96.97 12 6716 1470 HUDSON BAY
C45147 Lake St. Clair WK 20000505 20211207 42.43 82.68 6 7886 2539 GREAT LAKES
C45148 Lake of the Woods WK 20000623 20210519 49.64 94.56 15 7635 2122
C45149 Southern Lake Huron WK 20000506 20220202 43.54 82.07 58 7942 3114 GREAT LAKES
C45150 Gt. Slave Lk N. WK 20040725 20211109 61.97 114.13 46 6316 677 GREAT SLAVE LAKE
C45151 Lake Simcoe WK 19990507 20220131 44.50 79.37 22 8305 2593 GREAT LAKES
C45152 Lake Nipissing WK 19990511 20211110 46.23 79.72 15 8219 2343 GREAT LAKES
C45153 WaveTest Watchkeeper WK 20020830 20060412 43.42 79.36 120 1321 8 GREAT LAKES
C45153 WaveTest Watchkeeper WK 20060413 20061229 43.26 79.54 35 260 199 GREAT LAKES
C45154 North Channel E WK 19990527 20220202 46.05 82.64 31 8287 1130 GREAT LAKES
C45158 Hudson Bay SW WK 20010820 20121019 59.00 94.00 40 4078 311 HUDSON BAY
C45159 Grimsby WK 20020602 20031231 43.23 79.47 25 577 0 GREAT LAKES
C45159 NW Lake Ontario 3D 20090429 20220113 43.77 78.98 54 4642 1438 GREAT LAKES
C45160 16 Mile Creek WK 20020602 20031231 43.42 79.63 46 577 235 GREAT LAKES
C46004 Middle Nomad AE 19880804 20001025 50.94 135.87 3658 4465 3311 PACIFIC COAST
C46004 Middle Nomad 6N 20001026 20230618 50.93 136.10 3600 8270 6115 PACIFIC COAST
C46036 South Nomad AE 19870922 19990616 48.30 133.86 3500 4285 3747 PACIFIC COAST
C46036 South Nomad 6N 19990617 20240815 48.35 133.94 3500 9191 6520 PACIFIC COAST
C46131 Sentry Shoal AE 19921020 20221001 49.91 124.99 14 10938 8851 HECATE STRAIT
C46132 South Brooks AE 19940505 20220515 49.74 127.93 2040 10237 8012 HECATE STRAIT
C46134 Pat Bay Test Buoy 3D 20010219 20161209 48.65 123.50 160 5772 4860 HECATE STRAIT
C46138 S Hecate (CDIP174) WD 20100904 20111004 52.44 129.79 230 395 392 HECATE STRAIT
C46139 La Perouse (CDIP195) WD 20120429 20130428 48.84 126.01 71 365 365 HECATE STRAIT
C46145 Central Dixon Entran AE 19910416 20241017 54.38 132.42 255 12238 10063 HECATE STRAIT
C46146 Halibut Bank AE 19920313 20230514 49.34 123.73 42 11384 8788 HECATE STRAIT
C46147 South Moresby AE 19930617 20241107 51.83 131.23 2000 11466 9355 HECATE STRAIT
C46181 Nanakwa Shoal AE 19881122 20241012 53.82 128.84 21 13108 8739 HECATE STRAIT
C46182 Pam Rocks AE 19890908 19911121 49.48 123.29 88 804 462 HECATE STRAIT
C46183 North Hecate Strait AE 19910515 20231223 53.57 131.14 62 11910 9591 HECATE STRAIT
C46184 North Nomad AE 19870920 20241107 53.92 138.85 3200 13563 10275 PACIFIC COAST
C46185 South Hecate Strait AE 19910912 20241107 52.42 129.79 230 12110 9134 HECATE STRAIT
C46204 West Sea Otter AE 19890907 20241009 51.38 128.77 222 12816 9491 HECATE STRAIT
C46205 West Dixon Entrance AE 19881122 19891124 54.30 133.40 445 367 214 HECATE STRAIT
C46205 West Dixon Entrance AE 19900712 20241016 54.19 134.32 2675 12515 8738 HECATE STRAIT
C46206 La Perouse Bank AE 19881122 20220417 48.83 126.00 73 12199 9501 HECATE STRAIT
C46207 East Dellwood AE 19891018 20220908 50.88 129.91 2125 12013 9972 HECATE STRAIT
C46208 West Moresby AE 19900712 20240928 52.51 132.69 2950 12497 9695 HECATE STRAIT
C48021 Tuktoyaktuk WK 20140905 20150224 70.35 133.00 38 172 0 BEAUFORT SEA
MEDS001 OWS Papa (WB) WR 19740131 19801119 50.00 145.00 4000 2484 65 PACIFIC COAST
MEDS003 Tuktoyaktuk WR 19740826 19750906 69.90 135.95 21 376 33 BEAUFORT SEA
MEDS004 Victoria Harbour WR 19760310 19770324 48.42 123.39 5 379 356 HECATE STRAIT
MEDS008 Port-aux-Basques WR 19741205 19750208 47.55 59.10 44 65 49 GRAND BANKS
MEDS009 Grand Bay (Inner) WR 19741005 19741217 47.58 59.21 14 74 74 GRAND BANKS
MEDS010 Grand Bay (Outer) WR 19740427 19741217 47.58 59.29 91 234 222 GRAND BANKS
MEDS014 Come By Chance WR 19710609 19730228 47.80 54.02 30 630 331 GRAND BANKS
MEDS015 M V Typhoon WR 19710721 19710902 54.28 55.12 30 44 44 LABRADOR SEA
MEDS016 Torbay WR 19720606 19970225 47.64 52.47 168 9030 5213 GRAND BANKS
MEDS017 Pelican WR 19730731 19730829 54.30 55.12 165 30 30 LABRADOR SEA
MEDS017 Pelican WR 19730831 19731112 55.50 57.70 139 73 56 LABRADOR SEA
MEDS017 Pelican WR 19740819 19740901 54.90 55.87 300 14 14 LABRADOR SEA
MEDS017 Pelican WR 19740930 19741017 55.51 57.75 139 17 16 LABRADOR SEA
MEDS017 Pelican WR 19750705 19750805 53.94 54.71 188 32 32 LABRADOR SEA
MEDS017 Pelican WR 19750811 19750923 58.87 61.77 180 43 40 LABRADOR SEA
MEDS017 Pelican WR 19750927 19751029 54.65 55.67 310 32 32 LABRADOR SEA
MEDS017 Pelican WR 19760829 19760907 57.33 59.97 141 10 10 LABRADOR SEA
MEDS017 Pelican WR 19760912 19761023 58.87 61.78 180 42 42 LABRADOR SEA
MEDS017 Pelican WR 19790727 19790912 55.50 58.23 137 47 38 LABRADOR SEA
MEDS017 Pelican WR 19790914 19800911 58.87 62.11 183 363 86 LABRADOR SEA
MEDS018 Sedco 445 WR 19750801 19751009 57.33 59.96 141 70 70 LABRADOR SEA
MEDS019 Admirals Beach WR 19740331 19750122 47.03 53.62 55 297 253 GRAND BANKS
MEDS020 Stephenville WR 19741007 19751126 48.49 58.70 28 415 236 GULF OF ST. LAWRENCE
MEDS021 Deadmans Bay WR 19760408 19760427 47.54 52.66 53 20 20 GRAND BANKS
MEDS022 Cape Spear WR 19760408 19760427 47.53 52.63 59 20 20 GRAND BANKS
MEDS023 Petrel WR 19760802 19760829 59.83 61.75 91 27 27 LABRADOR SEA
MEDS023 Petrel WR 19760903 19760922 52.44 54.20 107 20 20 GRAND BANKS
MEDS023 Petrel WR 19790730 19791020 55.53 57.71 144 83 83 LABRADOR SEA
MEDS023 Petrel WR 19820713 19821002 62.30 62.55 357 81 20 LABRADOR SEA
MEDS023 Petrel WR 19830717 19830816 55.82 58.85 576 30 26 LABRADOR SEA
MEDS025 Pullen Island WR 19760808 19761009 69.97 134.98 15 62 62 BEAUFORT SEA
MEDS026 Gabarus Bay (Outer) WR 19760428 19770112 45.82 60.05 33 259 254 SCOTIAN SHELF
MEDS027 Minas Basin WR 19750630 19761123 45.29 64.15 18 512 346 SCOTIAN SHELF
MEDS028 Gabarus Bay (Inner) WR 19750528 19770118 45.82 60.07 24 601 474 SCOTIAN SHELF
MEDS029 Point Lepreau WR 19750521 19760601 44.95 66.45 91 377 322 SCOTIAN SHELF
MEDS031 Western Head WR 19700427 19730505 44.01 64.60 40 1104 841 SCOTIAN SHELF
MEDS032 Cape Roseway WR 19700610 19720604 43.52 65.20 37 725 622 SCOTIAN SHELF
MEDS036 Glace Bay WR 19701202 19710111 46.22 59.44 46 40 34 SCOTIAN SHELF
MEDS036 Glace Bay WR 19710423 19711004 46.13 59.50 46 164 156 SCOTIAN SHELF
MEDS037 Osborne Head WR 19701212 20011010 44.54 63.46 57 11260 9726 SCOTIAN SHELF
MEDS040 Tiner Point WR 19770310 19780525 45.13 66.20 14 441 433 SCOTIAN SHELF
MEDS042 Cape Tormentine WR 19730612 19761116 46.14 63.77 7 1253 289 GULF OF ST. LAWRENCE
MEDS043 Magdalen (Outer) WR 19740523 19781211 47.60 61.30 27 1663 651 GULF OF ST. LAWRENCE
MEDS044 Miscou Island WR 19740530 19741121 48.17 64.27 46 175 129 GULF OF ST. LAWRENCE
MEDS045 Fox River A WR 19740515 19781205 49.01 64.38 8 1665 334 GULF OF ST. LAWRENCE
MEDS046 Fox River B PC 19740524 19740918 48.99 64.38 5 117 94 GULF OF ST. LAWRENCE
MEDS047 Fox River C WR 19750515 19751110 49.00 64.39 3 179 179 GULF OF ST. LAWRENCE
MEDS048 Magdalen (Inner) WR 19760628 19781207 47.63 61.52 13 892 421 GULF OF ST. LAWRENCE
MEDS051 Sept Iles PC 19710429 19721208 50.20 66.38 8 589 322 GULF OF ST. LAWRENCE
MEDS052 Ste Anne des Monts WR 19710707 19721122 49.15 66.50 61 504 295 GULF OF ST. LAWRENCE
MEDS053 Rimouski ST 19710813 19711124 48.52 68.47 7 103 91 GULF OF ST. LAWRENCE
MEDS057 Les Escoumins WR 19740430 19741107 48.20 69.32 91 191 126 GULF OF ST. LAWRENCE
MEDS058 Capucins WR 19750620 19751111 49.08 66.82 36 144 136 GULF OF ST. LAWRENCE
MEDS060 Main Duck Island WR 19720419 19721121 43.80 76.83 69 216 193 GREAT LAKES
MEDS062 Kincardine PC 19731020 19731218 44.18 81.65 6 60 60 GREAT LAKES
MEDS063 Kincardine PC 19731007 19731218 44.18 81.64 3 72 67 GREAT LAKES
MEDS064 Cobourg WR 19720412 19721205 43.82 78.04 69 237 210 GREAT LAKES
MEDS064 Cobourg WR 19730329 19731212 43.89 78.15 69 258 243 GREAT LAKES
MEDS065 Toronto WR 19720311 19730606 43.52 79.32 108 452 348 GREAT LAKES
MEDS066 Point Pelee South WR 19720403 19740103 41.92 82.26 18 640 345 GREAT LAKES
MEDS067 Goderich (Inner) PC 19720814 19721207 43.74 81.72 7 115 107 GREAT LAKES
MEDS068 Goderich (Outer) PC 19720814 19721207 43.75 81.73 7 115 93 GREAT LAKES
MEDS069 Goderich (WB) WR 19720902 19721207 43.75 81.74 8 97 97 GREAT LAKES
MEDS070 Grand Beach WR 19710622 19730724 50.65 96.64 9 763 278 HUDSON BAY
MEDS071 Gimli WR 19710915 19721023 50.65 96.90 9 404 189 HUDSON BAY
MEDS072 Cove Island WR 19730524 19731117 45.32 81.94 65 177 161 GREAT LAKES
MEDS073 Battle Island WR 19730516 19731117 48.69 87.55 219 185 171 GREAT LAKES
MEDS074 Kingston WR 19730725 19771101 44.11 76.58 30 1560 283 GREAT LAKES
MEDS075 Point Pelee West WR 19740522 19750106 41.95 82.58 12 229 208 GREAT LAKES
MEDS076 Point Pelee East WR 19740510 19741211 41.95 82.40 16 216 216 GREAT LAKES
MEDS077 Burlington WR 19760604 19781130 43.29 79.72 26 909 251 GREAT LAKES
MEDS078 Burlington (Outer) WR 19760604 19760616 43.32 79.64 62 12 2 GREAT LAKES
MEDS078 Burlington (Outer) WR 19760626 19770826 43.28 79.74 17 426 153 GREAT LAKES
MEDS079 Wheatley (WB) WR 19790411 19801219 42.03 82.45 13 618 498 GREAT LAKES
MEDS080 Eddy Point WR 19720531 19730215 45.52 61.24 46 260 259 SCOTIAN SHELF
MEDS081 Wheatley (K) KG 19790415 19801219 42.06 82.46 6 614 491 GREAT LAKES
MEDS082 Burlington (CCIW) WR 19721031 19731215 43.34 79.77 38 410 24 GREAT LAKES
MEDS083 Parker Point WR 19731130 19741210 45.36 61.33 37 375 197 SCOTIAN SHELF
MEDS084 Chedabucto Bay WR 19741025 19760204 45.47 61.17 27 467 386 SCOTIAN SHELF
MEDS085 Melford Point WR 19741210 19760204 45.54 61.29 29 421 310 SCOTIAN SHELF
MEDS086 Barrow Strait WR 19760816 19760823 74.62 92.33 46 7 5 EASTERN ARCTIC
MEDS089 Hay River WR 19750618 19750930 60.96 115.71 18 104 71 GREAT SLAVE LAKE
MEDS090 Sedco J WR 19730602 19731126 47.04 48.78 91 177 46 GRAND BANKS
MEDS090 Sedco J WR 19731208 19731230 45.86 48.33 108 23 23 GRAND BANKS
MEDS090 Sedco J WR 19740225 19740419 44.15 59.63 59 53 52 SCOTIAN SHELF
MEDS090 Sedco J WR 19740614 19740811 43.83 59.95 37 58 58 SCOTIAN SHELF
MEDS090 Sedco J WR 19741026 19741031 46.99 48.38 113 6 6 GRAND BANKS
MEDS090 Sedco J WR 19750122 19750209 45.33 57.94 99 18 11 SCOTIAN SHELF
MEDS090 Sedco J WR 19750808 19751013 48.40 50.13 195 67 67 GRAND BANKS
MEDS090 Sedco J WR 19760927 19761012 54.37 54.40 198 16 16 LABRADOR SEA
MEDS091 Sedco H WR 19730613 19730903 47.19 61.19 61 83 83 GULF OF ST. LAWRENCE
MEDS091 Sedco H WR 19730912 19731122 47.98 63.12 58 71 68 GULF OF ST. LAWRENCE
MEDS091 Sedco H WR 19731206 19740122 45.25 54.39 120 48 48 GRAND BANKS
MEDS091 Sedco H WR 19740204 19740227 43.77 61.77 79 23 23 SCOTIAN SHELF
MEDS091 Sedco H WR 19740304 19740519 43.69 60.83 53 76 69 SCOTIAN SHELF
MEDS091 Sedco H WR 19740527 19740627 43.64 62.80 199 32 32 SCOTIAN SHELF
MEDS091 Sedco H WR 19740704 19740730 45.49 58.54 110 26 26 SCOTIAN SHELF
MEDS091 Sedco H WR 19740816 19740903 46.58 59.75 100 19 19 SCOTIAN SHELF
MEDS091 Sedco H WR 19740915 19740928 42.90 64.23 113 14 14 SCOTIAN SHELF
MEDS091 Sedco H WR 19760616 19760710 46.56 59.81 60 25 25 SCOTIAN SHELF
MEDS091 Sedco H WR 19760726 19760922 44.16 60.07 138 58 35 SCOTIAN SHELF
MEDS091 Sedco H WR 19761001 19761115 43.57 60.43 67 45 26 SCOTIAN SHELF
MEDS091 Sedco H WR 19761220 19770211 43.08 62.28 110 53 29 SCOTIAN SHELF
MEDS091 Sedco H WR 19770224 19770329 44.17 60.11 61 34 34 SCOTIAN SHELF
MEDS092 Sedneth WR 19730727 19730830 44.72 49.46 59 34 29 GRAND BANKS
MEDS093 Sedco I WR 19730816 19730910 46.43 48.84 86 25 17 GRAND BANKS
MEDS093 Sedco I WR 19730913 19731014 45.82 49.07 64 31 26 GRAND BANKS
MEDS093 Sedco I WR 19731202 19731221 44.28 52.71 86 19 9 GRAND BANKS
MEDS093 Sedco I WR 19740114 19740221 45.76 52.14 86 38 2 GRAND BANKS
MEDS093 Sedco I WR 19740428 19740704 45.39 52.58 86 67 41 GRAND BANKS
MEDS093 Sedco I WR 19740910 19740929 45.34 48.87 85 20 20 GRAND BANKS
MEDS094 Havdrill WR 19740709 19750811 49.13 51.24 335 398 128 GRAND BANKS
MEDS094 Havdrill WR 19750817 19751021 54.36 54.40 196 65 65 LABRADOR SEA
MEDS095 Victoria (K) ST 19751203 19760728 48.43 123.39 4 238 140 HECATE STRAIT
MEDS097 Halibut Bank WR 19740111 19740516 49.34 123.74 53 125 115 HECATE STRAIT
MEDS098 Herschel Island WR 19700801 19700904 69.00 139.00 34 16 BEAUFORT SEA
MEDS100 OWS Papa WS 19740202 19810512 50.00 145.00 4000 2656 0 PACIFIC COAST
MEDS102 Sturgeon Bank WR 19740207 19760403 49.17 123.31 110 786 643 HECATE STRAIT
MEDS103 Tofino WR 19700626 19980617 48.99 125.74 40 10218 8958 HECATE STRAIT
MEDS104 Prince Rupert WR 19720928 19730613 54.19 130.50 91 258 234 HECATE STRAIT
MEDS104 Prince Rupert WR 19760419 19760723 54.24 130.34 27 96 96 HECATE STRAIT
MEDS106 West Vancouver WR 19721219 19740518 49.33 123.23 40 515 487 HECATE STRAIT
MEDS107 Deep Cove PC 19731022 19740324 49.33 122.93 7 153 147 HECATE STRAIT
MEDS108 Roberts Bank WR 19740207 19760403 49.02 123.27 139 786 531 HECATE STRAIT
MEDS108 Roberts Bank WR 19810625 19810629 49.07 123.38 250 5 5 HECATE STRAIT
MEDS111 Powell River (Inner) WR 19761210 19770314 49.84 124.53 6 95 95 HECATE STRAIT
MEDS112 Powell River (Outer) WR 19761210 19770314 49.84 124.53 9 94 90 HECATE STRAIT
MEDS113 Kincolith WR 19771006 19780226 55.00 129.98 37 143 114 HECATE STRAIT
MEDS114 French Creek (Inner) WR 19761124 19770224 49.35 124.35 4 92 83 HECATE STRAIT
MEDS115 French Creek (Outer) WR 19761124 19770315 49.35 124.35 7 111 92 HECATE STRAIT
MEDS116 White Rock WR 19771014 19780303 49.01 122.83 13 140 103 HECATE STRAIT
MEDS117 Lund WR 19771012 19780325 49.98 124.77 37 164 150 HECATE STRAIT
MEDS118 Kitimat WR 19771008 19780322 53.98 128.65 37 165 152 HECATE STRAIT
MEDS119 Brown's Bank WC 19831103 19831106 42.78 66.19 54 4 4 SCOTIAN SHELF
MEDS119 Brown's Bank WC 19841117 19841126 42.19 65.81 80 10 10 SCOTIAN SHELF
MEDS119 Brown's Bank WC 19870905 19870909 44.18 58.92 80 5 5 SCOTIAN SHELF
MEDS121 Gibsons Landing WR 19780330 19790403 49.40 123.50 37 369 358 HECATE STRAIT
MEDS122 Point Grey WR 19780705 19790730 49.28 123.27 11 390 357 HECATE STRAIT
MEDS123 Fishermans Cove (WB) WR 19790405 19800327 49.35 123.70 50 357 350 HECATE STRAIT
MEDS124 Fishermans Cove (K) ST 19790406 19800329 49.35 123.27 6 358 314 HECATE STRAIT
MEDS126 Port Simpson WR 19810501 19820320 54.59 130.43 37 323 192 HECATE STRAIT
MEDS127 Bay Bulls WR 19770721 19780122 47.31 52.81 17 185 96 GRAND BANKS
MEDS129 Harbour Grace WR 19780611 19790218 47.69 53.21 17 252 239 GRAND BANKS
MEDS131 Discoverer 7-Seas WR 19790516 19790817 49.63 49.31 1524 93 70 GRAND BANKS
MEDS132 Sedco 707 WR 19790612 19791018 51.17 51.08 241 128 123 GRAND BANKS
MEDS133 Sedco 709 WR 19800107 19800711 46.74 48.82 72 186 144 GRAND BANKS
MEDS133 Sedco 709 WR 19821119 19821223 42.89 61.51 1114 35 35 SCOTIAN SHELF
MEDS133 Sedco 709 WR 19830312 19831108 43.63 60.12 77 241 229 SCOTIAN SHELF
MEDS133 Sedco 709 WR 19831205 19840704 43.61 60.67 68 212 189 SCOTIAN SHELF
MEDS133 Sedco 709 WR 19840725 19850124 43.62 60.17 75 183 157 SCOTIAN SHELF
MEDS133 Sedco 709 WR 19850221 19850404 43.58 60.73 64 43 43 SCOTIAN SHELF
MEDS134 Sedco 706 WR 19800322 19810106 46.78 48.76 110 290 264 GRAND BANKS
MEDS134 Sedco 706 WR 19810129 19810910 46.55 48.54 94 224 142 GRAND BANKS
MEDS134 Sedco 706 WR 19811022 19820714 46.86 48.75 90 265 195 GRAND BANKS
MEDS134 Sedco 706 WR 19820723 19821106 48.21 50.43 157 106 93 GRAND BANKS
MEDS134 Sedco 706 WR 19821129 19840114 47.22 47.61 222 411 256 GRAND BANKS
MEDS134 Sedco 706 WR 19840303 19840610 46.46 48.28 103 99 84 GRAND BANKS
MEDS134 Sedco 706 WR 19840705 19850102 46.87 48.08 120 181 169 GRAND BANKS
MEDS134 Sedco 706 WR 19850211 19850211 47.04 47.64 200 1 1 GRAND BANKS
MEDS134 Sedco 706 WR 19850517 19850527 44.47 58.98 61 11 11 SCOTIAN SHELF
MEDS135 Neddrill II WR 19800706 19800904 54.86 54.74 273 61 61 LABRADOR SEA
MEDS135 Neddrill II WR 19800916 19801017 55.53 57.68 156 31 31 LABRADOR SEA
MEDS135 Neddrill II WR 19820716 19831008 56.09 58.20 438 449 123 LABRADOR SEA
MEDS136 Glomar Atlantic WR 19790601 19791021 46.77 48.77 82 142 114 GRAND BANKS
MEDS136 Glomar Atlantic WR 19800731 19800925 55.81 58.44 490 57 57 LABRADOR SEA
MEDS137 Pelerin WR 19780820 19780917 58.43 61.77 75 28 27 LABRADOR SEA
MEDS137 Pelerin WR 19790716 19791001 55.00 55.50 269 77 76 LABRADOR SEA
MEDS137 Pelerin WR 19800816 19801008 57.53 60.44 159 54 54 LABRADOR SEA
MEDS137 Pelerin WR 19810708 19810928 54.42 55.25 146 82 78 LABRADOR SEA
MEDS137 Pelerin WR 19820711 19830903 58.81 60.53 192 419 113 LABRADOR SEA
MEDS138 Ben Ocean Lancer WR 19780503 19780803 42.86 61.92 955 92 87 SCOTIAN SHELF
MEDS138 Ben Ocean Lancer WR 19780818 19780928 55.87 58.85 562 42 42 LABRADOR SEA
MEDS138 Ben Ocean Lancer WR 19790722 19801005 62.19 62.97 360 441 90 LABRADOR SEA
MEDS138 Ben Ocean Lancer WR 19810627 19811005 55.52 57.71 144 100 99 LABRADOR SEA
MEDS140 Zapata Ugland WR 19760830 19761120 55.52 57.75 73 83 83 LABRADOR SEA
MEDS140 Zapata Ugland WR 19791125 19800107 46.77 48.77 82 43 19 GRAND BANKS
MEDS140 Zapata Ugland WR 19800131 19800830 46.58 48.35 98 212 184 GRAND BANKS
