BUOY PLATFORM STATUS REPORT/SITUATION DES BOUÉES:                               Dec 01, 2024 -> Dec 20, 2024

+----------------------------------------------------+-------------------------------------------------------+
| MOORED BUOYS                                       | PERCENT OF DATA DISSEMINATED IN                       |
|                                                    | REAL TIME DURING CURRENT MONTH                        |
|                                                    |                                                       |
| BOUÉES ANCRÉES                                     | POURCENTAGE DE DONNÉES TRANSMISES EN                  |
|                                                    | TEMPS RÉEL POUR LE MOIS EN COURS                      |
+-------+---------------------------+----------------+-----------+---------+-------+----------+--------------+
| BUOY  | NAME OF                   | LOCATION       | SEA       | WIND    | AIR   | SEA      | SIGNIFICANT  |
|  ID   | BUOY                      | LAT/LONG       | LEVEL     | SPEED   | TEMP  | SURFACE  | WAVE         |
|       |                           |                | PRESSURE  | & DIR   | TEMP  | TEMP     | HEIGHT       |
|       |                           |                |           |         |       |          |              |
| IDENT | NOM DE LA                 | POSITION       | PRESSION  | VITESSE | TEMP  | TEMP     | HAUTEUR      |
| BOUÉE | BOUÉE                     | LAT/LONG       | NIVEAU    | ET DIR. | DE    | SURFACE  | DE LA VAGUE  |
|       |                           |                | DE LA MER | DU VENT | L'AIR | DE L'EAU | PRÉDOMINANTE |
+-------+---------------------------+----------------+-----------+---------+-------+----------+--------------+
|       |                           |                |           |         |       |          |              |
| 44137 | East Scotia Slope         | 42.26N/ 62.00W |    99.4   |   99.4  |  99.4 |   99.4   |     99.4     |
| 44139 | Banquereau Bank           | 44.24N/ 57.10W |    99.0   |   99.0  |  99.0 |   99.0   |     99.0     |
| 44150 | La Have Bank              | 42.50N/ 64.02W |    99.2   |   99.2  |  99.2 |   99.2   |     99.2     |
| 44258 | Halifax Harbour           | 44.50N/ 63.40W |   100.0   |  100.0  | 100.0 |  100.0   |    100.0     |
| 44488 | East Chedabucto Bay       | 45.44N/ 60.95W |    99.6   |   99.6  |  99.6 |   99.6   |     99.6     |
| 44489 | West Chedabucto Bay       | 45.49N/ 61.14W |    90.9   |   90.9  |  90.9 |   90.9   |     90.9     |
| 44490 | West Bay Of Fundy         | 44.66N/ 66.37W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 45132 | Port Stanley              | 42.46N/ 81.22W |    98.9   |   98.9  |  98.9 |   98.9   |     98.9     |
| 45135 | Prince Edward Pt          | 43.78N/ 76.87W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 45136 | Slate Island              | 48.54N/ 86.95W |    95.3   |   95.3  |  95.3 |   95.3   |     95.3     |
| 45137 | North Georgian Bay        | 45.54N/ 81.02W |    99.6   |   99.6  |  99.6 |   99.6   |     99.6     |
| 45139 | West Lake Ontario         | 43.25N/ 79.53W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 45140 | Lake Winnipeg South Basin | 50.80N/ 96.73W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 45141 | Great Slave Lake          | 61.18N/115.31W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 45142 | Port Colborne             | 42.74N/ 79.29W |    97.1   |   97.1  |  97.1 |   97.1   |     97.1     |
| 45143 | South Georgian Bay        | 44.94N/ 80.63W |    99.0   |   99.0  |  99.0 |   99.0   |     99.0     |
| 45144 | Lake Winnipeg North Basin | 53.23N/ 98.29W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 45145 | Lake Winnipeg Narrows     | 51.87N/ 96.97W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 45147 | Lake St. Clair            | 42.43N/ 82.68W |   100.0   |  100.0  | 100.0 |  100.0   |    100.0     |
| 45148 | Lake Of The Woods         | 49.65N/ 94.50W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 45149 | Southern Lake Huron(bayfi | 43.54N/ 82.08W |    90.2   |   89.8  |  90.2 |   90.2   |     90.2     |
| 45150 | Gt. Slave Lk N. Arm       | 61.98N/114.13W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 45151 | Lake Simcoe               | 44.50N/ 79.37W |    84.1   |   84.1  |  84.1 |   84.1   |     84.1     |
| 45152 | Lake Nipissing            | 46.23N/ 79.72W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 45154 | North Channel East        | 46.05N/ 82.64W |    86.9   |   86.9  |  86.9 |   86.9   |     86.9     |
| 45159 | Nw Lake Ontario Ajax      | 43.77N/ 78.98W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 46004 | Middle Nomad              | 50.93N/136.10W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 46036 | South Nomad               | 48.36N/133.94W |    28.7   |   28.7  |  28.7 |   28.7   |     28.7     |
| 46131 | Sentry Shoal              | 49.91N/124.98W |    98.8   |   98.8  |  98.8 |   98.8   |     98.8     |
| 46132 | South Brooks              | 49.77N/127.88W |    98.8   |   98.8  |  98.8 |   98.8   |     98.8     |
| 46145 | Central Dixon Entrance    | 54.37N/132.44W |    99.2   |   99.2  |  99.2 |   99.2   |     99.2     |
| 46146 | Halibut Bank              | 49.34N/123.73W |    99.4   |   99.4  |  99.4 |   99.4   |     99.4     |
| 46147 | South Moresby             | 51.83N/131.22W |    99.4   |   99.0  |  99.0 |   98.5   |     98.1     |
| 46181 | Nanakwa Shoal             | 53.83N/128.83W |    99.8   |   99.8  |  99.8 |   99.8   |     99.8     |
| 46183 | North Hecate Strait       | 53.62N/131.10W |    97.1   |   97.1  |  97.1 |   97.1   |     97.1     |
| 46184 | North Nomad               | 53.92N/138.85W |    99.2   |   99.0  |  97.9 |   97.1   |     96.5     |
| 46185 | South Hecate Strait       | 52.53N/130.09W |   100.0   |  100.0  | 100.0 |  100.0   |    100.0     |
| 46204 | West Sea Otter            | 51.40N/128.69W |    99.6   |   99.6  |  99.6 |   99.6   |     99.6     |
| 46205 | West Dixon Entrance       | 54.18N/134.32W |   100.0   |  100.0  | 100.0 |  100.0   |    100.0     |
| 46206 | La Perouse Bank           | 48.84N/126.00W |    99.6   |   99.6  |  99.6 |   99.6   |     99.6     |
| 46207 | East Dellwood             | 50.87N/129.92W |    94.2   |   94.2  |  94.2 |   94.2   |     94.2     |
| 46208 | West Moresby              | 52.52N/132.69W |   100.0   |  100.0  | 100.0 |  100.0   |    100.0     |
| 46303 | Southern Georgia Strait   | 49.02N/123.43W |     0.0   |    0.0  |   0.0 |    0.0   |      0.0     |
| 46304 | Entrance To English Bay   | 49.30N/123.36W |    93.0   |   93.0  |  93.0 |   93.0   |     93.0     |
+-------+---------------------------+----------------+-----------+---------+-------+----------+--------------+


REMARKS/REMARQUES:

44137 - In Service
44139 - In Service
44150 - In Service
44258 - In Service
44488 - In Service
44489 - In Service
44490 - Temporary Closure
45132 - Temporary Closure
45135 - Temporary Closure
45136 - Temporary Closure
45137 - Temporary Closure
45139 - Temporary Closure
45140 - Temporary Closure
45141 - Temporary Closure
45142 - Temporary Closure
45143 - Temporary Closure
45144 - Temporary Closure
45145 - Temporary Closure
45147 - Temporary Closure
45148 - Temporary Closure
45149 - Temporary Closure
45150 - Temporary Closure
45151 - Temporary Closure
45152 - Temporary Closure
45154 - Temporary Closure
45159 - Temporary Closure
46004 - In Service
46036 - In Service
46131 - In Service
46132 - In Service
46145 - In Service
46146 - In Service
46147 - In Service
46181 - In Service
46183 - In Service
46184 - In Service
46185 - In Service
46204 - In Service
46205 - In Service
46206 - In Service
46207 - In Service
46208 - In Service
46303 - In Service
46304 - In Service