Station inventory data
Station 1025
Station information
| Station name: | DOVER - WELLINGTON |
| Station number: | 1025 |
| Latitude decimal degrees: | 48.866667º N |
| Longitude decimal degrees: | 53.966667º W |
| Datum: | |
| Time zone: | |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 1991 |
| Province: | NL |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1997 | 1997/09/05 | 1997/10/05 | 15 |
- Date modified: