Station inventory data
Station 1420
Station information
| Station name: | HOUSE HARBOUR |
| Station number: | 1420 |
| Latitude decimal degrees: | 56.233333º N |
| Longitude decimal degrees: | 61.05º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 9999 |
| Province: | NL |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1973 | 1973/08/15 | 1973/09/10 | 60 |
| 1974 | 1974/08/21 | 1974/08/31 | 60 |
- Date modified: