Station inventory data
Station 270
Station information
| Station name: | BURNTCOAT HEAD |
| Station number: | 270 |
| Latitude decimal degrees: | 45.3º N |
| Longitude decimal degrees: | 63.8º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2010-11-22 4:31:41 PM |
| Established: | 9999 |
| Province: | NS |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1960 | 1960/08/09 | 1960/09/07 | 60 |
| 1975 | 1975/06/01 | 1975/07/20 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1916 | 618-18 |
| 1960 | 63F6-19 |
| 1960 | 63F6-18 |
- Date modified: