Station inventory data
Station 3424
Station information
| Station name: | Baie-Sainte-Catherine |
| Station number: | 3424 |
| Latitude decimal degrees: | 48.1264º N |
| Longitude decimal degrees: | 69.7297º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2021-08-03 9:07:58 AM |
| Alternate station name: | Anse du Portage |
| Established: | 2014 |
| Province: | QC |
| Tide table volume: | 3 |
| Reference station: | 2980 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2020 | 2020/09/30 | 2020/10/19 | 3 |
| 2020 | 2020/10/21 | 2020/12/31 | 1 |
| 2021 | 2021/01/01 | 2021/12/31 | 1 |
| 2022 | 2022/01/01 | 2022/12/31 | 1 |
| 2023 | 2023/01/01 | 2023/12/31 | 1 |
| 2024 | 2024/01/01 | 2024/12/31 | 1 |
- Date modified: