Station inventory data
Station 3940
Station information
| Station name: | Clyde River |
| Station number: | 3940 |
| Latitude decimal degrees: | 70.464361º N |
| Longitude decimal degrees: | 68.587167º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2018-11-06 10:32:54 AM |
| Established: | 1971 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5560 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1972 | 1972/03/09 | 1972/06/25 | 60 |
- Date modified: