Station inventory data
Station 400
Station information
| Station name: | SEAL ISLAND |
| Station number: | 400 |
| Latitude decimal degrees: | 43.483333º N |
| Longitude decimal degrees: | 66º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2010-11-22 4:31:41 PM |
| Established: | 9999 |
| Province: | NS |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1963 | 1963/05/24 | 1963/06/08 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1960 | 63F6-19 |
| 1963 | SUPP.1963 |
| 1963 | SUPP.1963 |
- Date modified: