Station inventory data
Station 475
Station information
| Station name: | MILL COVE |
| Station number: | 475 |
| Latitude decimal degrees: | 44.583333º N |
| Longitude decimal degrees: | 64.05º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2010-11-22 4:31:41 PM |
| Established: | 1966 |
| Province: | NS |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1967 | 1967/04/18 | 1967/12/31 | 60 |
| 1968 | 1968/01/01 | 1968/11/21 | 60 |
- Date modified: