Station inventory data
Station 488
Station information
| Station name: | SAMBRO HARBOUR |
| Station number: | 488 |
| Latitude decimal degrees: | 44.483333º N |
| Longitude decimal degrees: | 63.6º W |
| Datum: | SNDG |
| Time zone: | AST |
| Last update time: | 2010-11-22 4:31:41 PM |
| Established: | 9999 |
| Province: | NS |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1972 | 1972/07/21 | 1972/08/29 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1972 | 1972-18 |
- Date modified: