Station inventory data
Station 5055
Station information
| Station name: | Whale Cove |
| Station number: | 5055 |
| Latitude decimal degrees: | 62.166667º N |
| Longitude decimal degrees: | 92.566667º W |
| Datum: | CD |
| Time zone: | CST |
| Last update time: | 2005-01-20 2:46:52 PM |
| Established: | 1977 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5010 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1997 | 1997/07/22 | 1997/08/27 | 15 |
- Date modified: