Station inventory data
Station 535
Station information
| Station name: | ISAACS HARBOUR |
| Station number: | 535 |
| Latitude decimal degrees: | 45.183333º N |
| Longitude decimal degrees: | 61.666667º W |
| Datum: | |
| Time zone: | AST |
| Last update time: | 2010-11-22 4:31:41 PM |
| Established: | 9999 |
| Province: | NS |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1963 | 1963/07/09 | 1963/07/24 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1958 | 618-60 |
| 1963 | SUPP 1963 |
| 1963 | SUPP 1963 |
- Date modified: