Station inventory data
Station 5630
Station information
| Station name: | STEFANSSON ISLAND |
| Station number: | 5630 |
| Latitude decimal degrees: | 73.76667º N |
| Longitude decimal degrees: | 105.616669º W |
| Datum: | SNDG |
| Time zone: | CST |
| Last update time: | 2003-06-02 2:25:16 PM |
| Established: | 9999 |
| Province: | NU |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1977 | 1977/03/10 | 1977/03/21 | 60 |
- Date modified: