Station inventory data
Station 5791
Station information
| Station name: | Milne Inlet (head) |
| Station number: | 5791 |
| Latitude decimal degrees: | 71.893607º N |
| Longitude decimal degrees: | 80.855492º W |
| Datum: | SNDG |
| Time zone: | EST |
| Last update time: | 2018-11-05 9:31:10 AM |
| Established: | 1965 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5560 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1965 | 1965/07/26 | 1965/09/28 | 60 |
- Date modified: