Station inventory data
Station 5920
Station information
| Station name: | MCBEAN ISLAND |
| Station number: | 5920 |
| Latitude decimal degrees: | 72.638059º N |
| Longitude decimal degrees: | 89.629372º W |
| Datum: | SNDG |
| Time zone: | CST |
| Last update time: | 2018-12-10 11:50:25 AM |
| Established: | 9999 |
| Province: | NU |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1979 | 1979/04/14 | 1979/06/08 | 60 |
- Date modified: