Station inventory data
Station 6090
Station information
| Station name: | Otrick Island |
| Station number: | 6090 |
| Latitude decimal degrees: | 72.61202º N |
| Longitude decimal degrees: | 95.5525º W |
| Datum: | SNDG |
| Time zone: | CST |
| Last update time: | 2018-12-10 10:13:58 AM |
| Established: | 1979 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1979 | 1979/04/09 | 1979/06/09 | 60 |
- Date modified: