Station inventory data
Station 6472
Station information
| Station name: | Cape Dalhousie |
| Station number: | 6472 |
| Latitude decimal degrees: | 70.266667º N |
| Longitude decimal degrees: | 129.65º W |
| Datum: | CD |
| Time zone: | MST |
| Last update time: | 2003-02-25 11:30:26 AM |
| Established: | 1972 |
| Province: | NT |
| Tide table volume: | 4 |
| Reference station: | 6485 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1972 | 1972/08/03 | 1972/09/04 | 60 |
| 1981 | 1981/07/23 | 1981/09/05 | 60 |
| 1982 | 1982/08/07 | 1982/09/08 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1972 | 1972-18 |
| 1974 | 1974-1 |
- Date modified: