Station inventory data
Station 65602
Station information
| Station name: | ALLISON INLET |
| Station number: | 65602 |
| Latitude decimal degrees: | 74.966667º N |
| Longitude decimal degrees: | 99.366669º W |
| Datum: | SNDG |
| Time zone: | CST |
| Last update time: | 2003-06-03 3:02:52 PM |
| Established: | 9999 |
| Province: | NU |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1981 | 1981/03/10 | 1981/04/25 | 60 |
- Date modified: