Station inventory data
Station 66120
Station information
| Station name: | STEFFANSSON ISLAND EAST |
| Station number: | 66120 |
| Latitude decimal degrees: | 73.383333º N |
| Longitude decimal degrees: | 104.466667º W |
| Datum: | SNDG |
| Time zone: | MST |
| Last update time: | 2003-06-03 3:24:53 PM |
| Established: | 1980 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5560 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1980 | 1980/03/17 | 1980/04/23 | 60 |
- Date modified: