Station inventory data
Station 66405
Station information
| Station name: | JOHNSON POINT - BANKS ISLAND |
| Station number: | 66405 |
| Latitude decimal degrees: | 72.75º N |
| Longitude decimal degrees: | 118.449997º W |
| Datum: | SNDG |
| Time zone: | CST |
| Last update time: | 2003-02-25 11:30:29 AM |
| Established: | 9999 |
| Province: | NT |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1982 | 1982/03/05 | 1982/04/16 | 60 |
- Date modified: