Station Inventory Data
Station 7020
Station Information
Station Name: | Sooke , B.C. |
Station Number: | 7020 |
Latitude Decimal Degrees: | 48.3695º N |
Longitude Decimal Degrees: | 123.726º W |
Datum: | CD |
Time Zone: | PST |
Status: | DISCONTINUED |
Last Update Time: | 2012-06-12 2:08:56 PM |
Established: | 1958 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7020 |
Geo Location: | VANCOUVER ISLAND SHORE |
Comments: | VANCOUVER ISLAND SHORE, (GSC elevations 1992) |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1958 | 1958/03/06 | 1958/12/31 | 60 |
1972 | 1972/12/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/01/03 | 60 |
2010 | 2010/09/03 | 2010/09/15 | 1 |
2011 | 2011/06/08 | 2011/07/29 | 1 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1910 | MAY 10-DEC | 618-67 |
1911 | JAN-APR 11 | 618-67 |
1958 | MAR-DEC | 618-94 |
1959 | JAN-MAR | 618-94 |
1973 | JAN-DEC | 1973-16 |
1974 | JAN-DEC | 1974-18 |
1974 | JAN-DEC | 1974-16 |
1975 | JAN-DEC | 1975-12 |
1976 | JAN-DEC | 1976-15 |
1977 | JAN-DEC | 1977-16 |
1978 | JAN-DEC | 1979-13 |
1979 | JAN-DEC | 1979-17 |
1980 | JAN-DEC | 1980-13 |
1981 | JUNE-JULY | 1982-15 |
1981 | JAN-DEC | 1981-14 |
1982 | JAN-DEC | 1982-17 |
1983 | JAN-DEC | 1983-16 |
1984 | JAN-DEC | 1984-15 |
1985 | JAN-DEC | 1985-15 |
Report a problem or mistake on this page
- Date modified: