Station Inventory Data
Station 7050
Station Information
Station Name: | Crescent Bay, WA |
Station Number: | 7050 |
Latitude Decimal Degrees: | 48.16º N |
Longitude Decimal Degrees: | 123.73º W |
Datum: | SNDG |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2012-06-01 1:51:37 PM |
Established: | 9999 |
Province: | N/A |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7020 |
Geo Location: | WASHINGTON STATE,JUAN DE |
Comments: | Station is located in Washington State in the Juan de Fuca Strait region. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1964 | 1964/05/01 | 1964/05/30 | 60 |
Report a problem or mistake on this page
- Date modified: