Station inventory data
Station 7080
Station information
| Station name: | Pedder Bay |
| Station number: | 7080 |
| Latitude decimal degrees: | 48.3317º N |
| Longitude decimal degrees: | 123.5501º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:27:56 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7120 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1964 | 1964/04/01 | 1964/04/30 | 60 |
| 1967 | 1967/12/22 | 1967/12/31 | 60 |
| 1968 | 1968/01/01 | 1968/12/31 | 60 |
| 1969 | 1969/01/01 | 1969/08/15 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1968 | REEL 2 |
| 1974 | 1974-1 |
- Date modified: