Station Inventory Data
Station 7107
Station Information
Station Name: | Esquimalt Lagoon, B.C. |
Station Number: | 7107 |
Latitude Decimal Degrees: | 48.43035º N |
Longitude Decimal Degrees: | 123.468716º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2014-11-27 2:43:58 PM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7120 |
Geo Location: | |
Comments: |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1972 | 1972/09/28 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/10/17 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/01/02 | 60 |
Report a problem or mistake on this page
- Date modified: