Station inventory data
Station 7109
Station information
| Station name: | Esquimalt Harbour |
| Station number: | 7109 |
| Latitude decimal degrees: | 48.440433º N |
| Longitude decimal degrees: | 123.449833º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:27:56 PM |
| Established: | 1976 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7120 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1980 | 1980/01/01 | 1980/12/31 | 60 |
| 1981 | 1981/01/01 | 1981/12/31 | 60 |
| 1982 | 1982/01/01 | 1982/12/07 | 60 |
| 1983 | 1983/02/07 | 1983/12/31 | 60 |
| 1984 | 1984/01/01 | 1984/01/02 | 60 |
| 2010 | 2010/04/20 | 2010/11/23 | 1 |
- Date modified: