Station Inventory Data
Station 7120
Station Information
Station Name: | Victoria Harbour, B.C. |
Station Number: | 7120 |
Latitude Decimal Degrees: | 48.424666º N |
Longitude Decimal Degrees: | 123.3707º W |
Datum: | CD |
Time Zone: | PST |
Status: | PERMANENT |
Last Update Time: | 2017-08-01 5:15:25 PM |
Established: | 1905 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7120 |
Geo Location: | JUAN DE FUCA STRAIT |
Comments: |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1909 | 1909/02/18 | 1909/12/31 | 60 |
1910 | 1910/01/01 | 1910/12/31 | 60 |
1913 | 1913/01/01 | 1913/12/31 | 60 |
1914 | 1914/01/01 | 1914/12/31 | 60 |
1925 | 1925/01/01 | 1925/01/31 | 60 |
1926 | 1926/01/01 | 1926/01/31 | 60 |
1950 | 1950/01/01 | 1950/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1983 | 1983/01/01 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
1994 | 1994/01/01 | 1994/12/31 | 60 |
1995 | 1995/01/01 | 1995/12/31 | 60 |
1996 | 1996/01/01 | 1996/12/31 | 60 |
1997 | 1997/01/01 | 1997/12/31 | 60 |
1998 | 1998/01/01 | 1998/12/31 | 1 |
1999 | 1999/01/01 | 1999/12/31 | 1 |
2000 | 2000/01/01 | 2000/12/31 | 1 |
2001 | 2001/01/01 | 2001/12/31 | 1 |
2002 | 2002/01/01 | 2002/12/31 | 1 |
2003 | 2003/01/01 | 2003/12/31 | 1 |
2004 | 2004/01/01 | 2004/12/31 | 1 |
2005 | 2005/01/01 | 2005/12/31 | 1 |
2006 | 2006/01/01 | 2006/12/31 | 1 |
2007 | 2007/01/01 | 2007/12/31 | 1 |
2008 | 2008/01/01 | 2008/12/31 | 1 |
2009 | 2009/01/01 | 2009/12/31 | 1 |
2010 | 2010/01/01 | 2010/12/31 | 1 |
2011 | 2011/01/01 | 2011/12/31 | 1 |
2012 | 2012/01/01 | 2012/12/31 | 1 |
2013 | 2013/01/01 | 2013/12/31 | 1 |
2014 | 2014/01/01 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/04/30 | 1 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1899 | JUNE | 62E1-SUPP.1 |
1900 | 61C3-1,62E1-SUPP.1 | |
1903 | 61C3-1,62E1-SUPP.1 | |
1904 | 62E1-SUPP.1 | |
1905 | 62E1-SUPP.1 | |
1909 | FEB - DEC | 62E1-SUPP.1,SUPP.2 |
1910 | JAN - DEC | 61C3-1 |
1911 | JAN 28 - OCT 8 | 61C3-2 |
1911 | JAN - OCT 9 | 61C3-1 |
1912 | JAN - DEC | 61C3-2 |
1913 | JAN - DEC | 61C3-3 |
1913 | JAN - DEC | 61C3-2 |
1914 | JAN - DEC | 62E1-SUPP.2 |
1915 | JAN - DEC | 62E1-SUPP.2 |
1916 | JAN - DEC | |
1917 | JAN - DEC | |
1918 | JAN - DEC | |
1919 | JAN - DEC | |
1920 | JULY 4- SEPT 15 | 61C3-3 |
1921 | JAN - DEC | |
1922 | JAN - DEC | |
1923 | JUNE 30- NOV 1 | 61C3-3 |
1924 | JAN - DEC | |
1925 | JAN - DEC | |
1926 | JAN - DEC | |
1927 | JAN - DEC | |
1928 | JAN - DEC | |
1929 | JAN - DEC | |
1930 | JAN - DEC | |
1931 | JAN - DEC | |
1932 | JAN - DEC | |
1933 | JAN - JULY | |
1934 | JUNE - DEC | 618-82 |
1935 | JAN - DEC | |
1936 | JUN-JUN/1937 | 64F4-28 |
1937 | JAN - DEC | 618-83 |
1938 | JAN - DEC | 618-83 |
1939 | JAN-DEC | 64F4-29 |
1939 | JAN - SEPT | 64F4-28 |
1940 | JAN - DEC | 618-84 |
1941 | JAN - DEC | 618-84 |
1942 | JAN - DEC | 64F4-29 |
1943 | JAN - DEC | 618-85 |
1944 | JAN - DEC | 618-85 |
1945 | JAN - DEC | 618-86 |
1946 | JAN - DEC | 618-86 |
1947 | JAN - DEC | 618-87 |
1948 | JAN - DEC | 618-88 |
1949 | JAN - DEC | 618-88 |
1950 | JAN - DEC | 618-89 |
1951 | JAN - DEC | 618-90 |
1952 | JAN - DEC | 618-92 |
1953 | JAN - DEC | 618-91 |
1954 | JAN - DEC | 618-92 |
1955 | JAN - DEC | 618-92 |
1956 | JAN - DEC | 618-90 |
1956 | JAN - DEC | 618-93 |
1957 | AUG 1-13 | 64F4-29 |
1957 | JAN - DEC | 618-93 |
1958 | JAN - DEC | 618-94 |
1959 | JAN - DEC | 618-94A |
1960 | JAN - DEC | 64F4-29 |
1961 | JAN - DEC | 64F4-30 |
1962 | JAN - DEC | 64F4-31 |
1963 | 64F4-32 | |
1963 | JAN - DEC | 64F4-19 |
1964 | JAN - DEC | 65H7-47 |
1964 | JUNE | 65H7-46 |
1965 | JAN-DEC | 66C3-14 |
1966 | JAN - DEC | 1966-17 |
1967 | JAN - DEC | 1967-20 |
1968 | JAN - DEC | 1968-24 |
1969 | JAN - DEC | 1969-19 |
1970 | JAN - DEC | 1970-22 |
1971 | JAN - JUNE | 1971-17 |
1971 | AUG - OCT | 1971-17 |
1971 | NOV - DEC | 1971-19 |
1971 | JUNE - JULY | 1971-19 |
1972 | JAN - DEC | 1972-15 |
1973 | JAN - DEC | 1973-16 |
1974 | JAN - DEC | 1974-16 |
1974 | JAN - DEC | 1974-18 |
1975 | JAN - DEC | 1975-12 |
1976 | JAN - DEC | 1976-15 |
1977 | JAN - DEC | 1977-16 |
1978 | JAN - DEC | 1979-13 |
1979 | JAN - DEC | 1979-17 |
1980 | JAN - DEC | 1980-13 |
1981 | JAN - DEC | 1981-14 |
1982 | JAN - DEC | 1982-17 |
1983 | JAN - DEC | 1983-16 |
1984 | JAN - DEC | 1984-15 |
1985 | MAY | 1992-22 |
1985 | JAN - DEC | 1985-15 |
1986 | JAN - DEC | 1986-18 |
1987 | JAN - DEC | 1987-21 |
1988 | JAN - DEC | 1988-17 |
1989 | JAN - DEC | 1989-18 |
1990 | JAN - DEC | 1990-18 |
Report a problem or mistake on this page
- Date modified: