Station inventory data
Station 7130
Station information
| Station name: | Oak Bay |
| Station number: | 7130 |
| Latitude decimal degrees: | 48.4237º N |
| Longitude decimal degrees: | 123.3027º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 1963 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7120 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1971 | 1971/07/01 | 1971/09/01 | 60 |
| 2001 | 2001/05/31 | 2001/12/31 | 3 |
| 2002 | 2002/01/01 | 2002/07/31 | 3 |
| 2002 | 2002/09/09 | 2002/12/03 | 1 |
| 2003 | 2003/01/08 | 2003/12/31 | 1 |
| 2004 | 2004/01/01 | 2004/03/29 | 1 |
- Date modified: