Station inventory data
Station 7262
Station information
| Station name: | Tsehum Harbour |
| Station number: | 7262 |
| Latitude decimal degrees: | 48.6667º N |
| Longitude decimal degrees: | 123.4071º W |
| Datum: | |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:27:56 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7330 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1983 | 1983/05/03 | 1983/07/04 | 60 |
- Date modified: