Station inventory data
Station 7270
Station information
| Station name: | Swartz Bay |
| Station number: | 7270 |
| Latitude decimal degrees: | 48.6892º N |
| Longitude decimal degrees: | 123.4108º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:23 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7730 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1963 | 1963/05/14 | 1963/06/12 | 60 |
- Date modified: