Station Inventory Data
Station 7370
Station Information
Station Name: | Samuel Island, B.C. |
Station Number: | 7370 |
Latitude Decimal Degrees: | 48.8217º N |
Longitude Decimal Degrees: | 123.2084º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-02-25 11:05:06 AM |
Established: | 1961 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7330 |
Geo Location: | BOUNDARY PASS |
Comments: | Samuel Island - South shore, BOUNDARY PASS |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1961 | 1961/09/06 | 1961/10/05 | 60 |
Report a problem or mistake on this page
- Date modified: