Station inventory data
Station 7480
Station information
| Station name: | Boat Harbour |
| Station number: | 7480 |
| Latitude decimal degrees: | 49.09º N |
| Longitude decimal degrees: | 123.7982º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:27:56 PM |
| Established: | 1972 |
| Province: | BC |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1972 | 1972/03/09 | 1972/04/28 | 60 |
- Date modified: