Station inventory data
Station 75
Station information
| Station name: | INDIANTOWN |
| Station number: | 75 |
| Latitude decimal degrees: | 45.266667º N |
| Longitude decimal degrees: | 66.083333º W |
| Datum: | GEOD |
| Time zone: | AST |
| Last update time: | 2003-02-25 11:04:25 AM |
| Established: | 9999 |
| Province: | NB |
| Tide table volume: | |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1966 | 1966/05/12 | 1966/12/31 | 60 |
| 1967 | 1967/01/01 | 1967/12/31 | 60 |
| 1968 | 1968/01/01 | 1968/12/31 | 60 |
| 1969 | 1969/01/01 | 1969/12/31 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1907 | 618-10 |
| 1908 | 618-11 |
| 1920 | 618-21 |
| 1921 | 618-22 |
| 1926 | 618-27 |
| 1927 | 618-28 |
| 1958 | 64F4-23 |
| 1959 | 64F4-23 |
| 1960 | 63F6-18 |
| 1961 | 64F4-23 |
| 1966 | 1966-17 |
| 1966 | 1966-17 |
| 1967 | 1967-25 |
| 1968 | 1968-28 |
| 1969 | 1969-12 |
- Date modified: