Station Inventory Data
Station 7550
Station Information
Station Name: | Silva Bay, B.C. |
Station Number: | 7550 |
Latitude Decimal Degrees: | 49.15º N |
Longitude Decimal Degrees: | 123.7º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-02-25 11:05:07 AM |
Established: | 1958 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7795 |
Geo Location: | STRAIT OF GEORGIA SHORE |
Comments: | STRAIT OF GEORGIA SHORE, on Gabriola Island |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1967 | 1967/08/13 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/11/04 | 60 |
1999 | 1999/03/15 | 1999/04/20 | 3 |
2002 | 2002/06/27 | 2002/08/27 | 1 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1958 | SEPT-OCT | 618-94 |
1967 | OCT-NOV-DEC | REEL 1 |
1968 | JAN-DEC | REEL 2 |
1969 | 0111-0311 |
Report a problem or mistake on this page
- Date modified: