Station Inventory Data
Station 7594
Station Information
Station Name: | Sand Heads, B.C. |
Station Number: | 7594 |
Latitude Decimal Degrees: | 49.1052º N |
Longitude Decimal Degrees: | 123.3042º W |
Datum: | DPWD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2022-05-16 10:45:40 AM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7795 |
Geo Location: | FRASER DELTA |
Comments: | FRASER DELTA, South Fraser River |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1969 | 1969/03/21 | 1969/09/25 | 60 |
2006 | 2006/02/09 | 2006/09/27 | 1 |
2014 | 2014/11/26 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/02/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/04/30 | 1 |
Report a problem or mistake on this page
- Date modified: