Station Inventory Data
Station 7755
Station Information
Station Name: | Port Moody, B.C. |
Station Number: | 7755 |
Latitude Decimal Degrees: | 49.288º N |
Longitude Decimal Degrees: | 122.866º W |
Datum: | CD |
Time Zone: | PST |
Status: | TEMPORARY |
Last Update Time: | 2003-02-25 11:05:07 AM |
Established: | 9999 |
Province: | BC |
Ownership: | PAC |
Tide Table Volume: | 5 |
Reference Station: | 7735 |
Geo Location: | BURRARD INLET |
Comments: | BURRARD INLET |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1962 | 1962/05/06 | 1962/08/01 | 60 |
1964 | 1964/03/24 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/10/01 | 60 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/04/30 | 1 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1912 | JUNE-JULY | 618-69 |
1964 | MAR-DEC | 65H7-48 |
1965 | JAN-SEPT | 66C3-15 |
Report a problem or mistake on this page
- Date modified: