Station inventory data
Station 7930
Station information
| Station name: | Nanoose Bay |
| Station number: | 7930 |
| Latitude decimal degrees: | 49.25º N |
| Longitude decimal degrees: | 124.17º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Alternate station name: | Nanoose Harbour, B.C. |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7795 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1976 | 1976/04/08 | 1976/04/15 | 60 |
| 1986 | 1986/02/06 | 1986/12/31 | 60 |
| 1987 | 1987/01/01 | 1987/12/31 | 60 |
| 1988 | 1988/01/01 | 1988/12/31 | 60 |
| 1989 | 1989/01/01 | 1989/12/31 | 60 |
| 1990 | 1990/01/01 | 1990/12/31 | 60 |
| 1991 | 1991/01/01 | 1991/12/31 | 60 |
| 1992 | 1992/01/01 | 1992/12/31 | 60 |
| 1993 | 1993/01/01 | 1993/09/01 | 60 |
- Date modified: