Station inventory data
Station 830
Station information
| Station name: | LONG HARBOUR |
| Station number: | 830 |
| Latitude decimal degrees: | 47.4288º N |
| Longitude decimal degrees: | 53.8228º W |
| Datum: | |
| Time zone: | |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 9999 |
| Province: | NL |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2006 | 2006/05/17 | 2006/08/16 | 15 |
- Date modified: