Station inventory data
Station 8381
Station information
| Station name: | Drury Inlet |
| Station number: | 8381 |
| Latitude decimal degrees: | 50.883333º N |
| Longitude decimal degrees: | 126.933333º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:23 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1964 | 1964/09/15 | 1964/10/14 | 60 |
- Date modified: