Station inventory data
Station 8714
Station information
| Station name: | COPP ISLAND |
| Station number: | 8714 |
| Latitude decimal degrees: | 50.045938º N |
| Longitude decimal degrees: | 127.190348º W |
| Datum: | |
| Time zone: | PST |
| Last update time: | 2014-11-20 1:49:01 PM |
| Established: | 1999 |
| Province: | BC |
| Tide table volume: | 6 |
| Reference station: | 8615 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1999 | 1999/05/10 | 1999/09/05 | 1 |
- Date modified: