Station inventory data

Station 8735

Station information

Station name: Winter Harbour 
Station number: 8735 
Latitude decimal degrees: 50.513º N 
Longitude decimal degrees: 128.029º W 
Datum: CD 
Time zone: PST 
Last update time: 2024-03-07 4:41:23 PM 
Established: 1963 
Province: BC 
Tide table volume:
Reference station: 8735 

Digital data

Year Start date End date Sampling interval
(minutes)
1964  1964/05/13  1964/06/11  60 
1989  1989/01/31  1989/12/31  60 
1990  1990/01/01  1990/12/31  60 
1991  1991/01/01  1991/12/31  60 
1992  1992/01/01  1992/12/31  60 
1993  1993/01/01  1993/12/31  60 
1994  1994/01/01  1994/12/31  60 
1995  1995/01/01  1995/12/31  60 
1996  1996/01/01  1996/12/21  60 
1997  1997/01/22  1997/12/31  60 
1998  1998/01/01  1998/12/31  60 
1998  1998/01/01  1998/01/06  15 
1998  1998/01/07  1998/12/31 
1999  1999/01/01  1999/12/31 
2000  2000/01/01  2000/12/31 
2001  2001/01/01  2001/12/31 
2002  2002/01/01  2002/12/31 
2003  2003/01/01  2003/12/31 
2004  2004/01/01  2004/12/31 
2005  2005/01/01  2005/12/31 
2006  2006/01/01  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1989  1989-21 
Date modified: