Station inventory data
Station 900
Station information
| Station name: | BAY BULLS |
| Station number: | 900 |
| Latitude decimal degrees: | 47.313812º N |
| Longitude decimal degrees: | 52.806124º W |
| Datum: | |
| Time zone: | NST |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 2003 |
| Province: | NL |
| Tide table volume: | 1 |
| Reference station: | 905 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2004 | 2004/06/13 | 2004/11/19 | 1 |
- Date modified: