Station inventory data
Station 9077
Station information
| Station name: | McKenney I. |
| Station number: | 9077 |
| Latitude decimal degrees: | 52.65º N |
| Longitude decimal degrees: | 129.472º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:24 PM |
| Established: | 1960 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8976 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1960 | 1960/04/28 | 1960/08/23 | 60 |
| 1961 | 1961/07/05 | 1961/08/21 | 60 |
- Date modified: