Station inventory data
Station 9105
Station information
| Station name: | Gillen Harbour |
| Station number: | 9105 |
| Latitude decimal degrees: | 52.964º N |
| Longitude decimal degrees: | 129.606º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:23 PM |
| Established: | 1977 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8976 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1977 | 1977/06/21 | 1977/08/30 | 60 |
| 2011 | 2011/06/12 | 2011/07/22 | 1 |
- Date modified: