Station inventory data
Station 9227
Station information
| Station name: | Bonilla Island |
| Station number: | 9227 |
| Latitude decimal degrees: | 53.493806º N |
| Longitude decimal degrees: | 130.636972º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 2013 |
| Province: | BC |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2013 | 2013/07/25 | 2013/10/08 | 1 |
| 2015 | 2015/05/13 | 2015/12/31 | 1 |
| 2016 | 2016/01/01 | 2016/12/31 | 1 |
| 2017 | 2017/01/01 | 2017/12/31 | 1 |
| 2018 | 2018/01/01 | 2018/12/31 | 1 |
| 2019 | 2019/01/01 | 2019/09/30 | 1 |
- Date modified: