Station inventory data
Station 9260
Station information
| Station name: | Claxton |
| Station number: | 9260 |
| Latitude decimal degrees: | 54.079º N |
| Longitude decimal degrees: | 130.089º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 1973 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 9354 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1973 | 1973/08/18 | 1973/09/19 | 60 |
| 1974 | 1974/06/06 | 1974/06/24 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1907 | 618-65 |
| 1908 | 618-66 |
| 1909 | 618-67 |
| 1914 | 618-70 |
| 1973 | 1973-2 |
| 1974 | 1974-1 |
- Date modified: