Station inventory data
Station 9512
Station information
| Station name: | Gordon Islands |
| Station number: | 9512 |
| Latitude decimal degrees: | 52.1095º N |
| Longitude decimal degrees: | 131.141º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 1964 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 9570 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1964 | 1964/08/08 | 1964/09/06 | 60 |
- Date modified: