Station inventory data
Station 9516
Station information
| Station name: | Flamingo Inlet |
| Station number: | 9516 |
| Latitude decimal degrees: | 52.24851º N |
| Longitude decimal degrees: | 131.37326º W |
| Datum: | CD |
| Time zone: | |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 2019 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2019 | 2019/05/07 | 2019/09/01 | 1 |
- Date modified: