Station inventory data
Station 9713
Station information
| Station name: | Rose Harbour |
| Station number: | 9713 |
| Latitude decimal degrees: | 52.15º N |
| Longitude decimal degrees: | 131.085º W |
| Datum: | |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:18:32 PM |
| Established: | 1935 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8976 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2014 | 2014/03/24 | 2014/12/31 | 1 |
| 2015 | 2015/01/01 | 2015/12/15 | 1 |
| 2016 | 2016/01/01 | 2016/12/31 | 1 |
| 2017 | 2017/01/01 | 2017/12/31 | 1 |
| 2018 | 2018/01/01 | 2018/12/31 | 1 |
| 2019 | 2019/01/01 | 2019/12/31 | 1 |
| 2020 | 2020/01/01 | 2020/12/31 | 1 |
| 2021 | 2021/01/01 | 2021/12/31 | 1 |
| 2022 | 2022/01/01 | 2022/12/31 | 1 |
| 2023 | 2023/01/01 | 2023/12/31 | 1 |
| 2024 | 2024/01/01 | 2024/12/31 | 1 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1935 | 618-82 |
- Date modified: