Station inventory data
Station 9930
Station information
| Station name: | Dinan |
| Station number: | 9930 |
| Latitude decimal degrees: | 53.695º N |
| Longitude decimal degrees: | 132.605º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:27:56 PM |
| Established: | 1978 |
| Province: | BC |
| Tide table volume: | 7 |
| Reference station: | 8976 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1978 | 1978/08/03 | 1978/08/25 | 60 |
- Date modified: